Phoenix Mountain Reciprocal Discounts
Save big at the following hills when you show your Phoenix Mountain Seasons Pass! Please note: Reciprocals are only valid if both hills are open.
Discounts at Okanagan Ski Areas with Phoenix Season Pass 2020/21
Location | Discount | Nearest City |
---|---|---|
Big White | Suspended | Kelowna |
Silver Star | Suspended | Vernon |
Apex Mountain Resort | TBA | Penticton |
Baldy Mountain Resort | 25% | Oliver |
Discounts at Kootenay Ski Areas with Phoenix Season Pass 2020/21
Location | Discount | Nearest City |
---|---|---|
Red Mountain | TBA | Rossland |
Salmo Ski Area | TBA | Salmo |
Summit Lake Ski Area | TBA | Nakusp |
Discounts at Lower Mainland Ski Areas with Phoenix Season Pass 2020/21
Location | Discount | Nearest City |
---|---|---|
Cypress Mountain | N/A | West Vancouver |
Grouse Mountain | N/A | North Vancouver |
Sasquatch Mountain Resort | Suspended - TBA | Agassiz |
Mount Cain | N/A | Vancouver Island |
Mount Seymour | N/A | North Vancouver |
Mount Washington | N/A | Vancouver Island |
Discounts at Central BC Ski Areas with Phoenix Season Pass 2019/20
Location | Discount | Nearest City |
---|---|---|
Harper Mountain | 50% | Kamloops |
Manning Park | 25% | Hope/Princeton |
Mount Timothy | 50% | 100 Mile House |
Hudson Bay Resort | 25% | Smithers |
Revelstoke Mountain Resort | 25% | Revelstoke |
Shames Mountain | 50% | Terrace |
Sun Peaks | 25% | Kamloops |
Tabor Mountain | 25% | Prince George |
Discounts at USA Ski Areas with Phoenix Season Pass 2019/20
Location | Discount | Nearest City |
---|---|---|
49 Degrees North | 25% | Chewelah, WA |
Silver Mountain Resort | 25% | Kellogg, ID |
Sitzmark Ski Hill | 25% | Tonasket, WA |
Discounts at Alberta Ski Areas with Phoenix Season Pass 2019/20
Location | Discount | Nearest City |
---|---|---|
Canada Olympic Park | 25% | Calgary, AB |
Canyon Ski Area | 25% | Red Deer, AB |
Eastlink Park | 50% | Whitecourt, AB |